Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
10 RAESWOOD CRESCENT, GLASGOW, G53 7HE2015-08-12 (8 years, 8 months)£248,995detail
12 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2015-09-18 (8 years, 7 months)£304,995detail
14 RAESWOOD CRESCENT, GLASGOW, G53 7HE2015-09-24 (8 years, 7 months)£304,995detail
15 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2016-03-24 (8 years, 1 months)£249,995detail
16 RAESWOOD CRESCENT, GLASGOW, G53 7HE2015-10-23 (8 years, 6 months)£259,995detail
17 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-02-26 (8 years, 2 months)£249,995detail
18 RAESWOOD CRESCENT, GLASGOW, G53 7HE2015-11-04 (8 years, 6 months)£249,995detail
19 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-24 (8 years, 1 months)£281,995detail
21 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-24 (8 years, 1 months)£281,995detail
22 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-24 (8 years, 1 months)£260,995detail
23 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-18 (8 years, 1 months)£267,995detail
24 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-05-18 (7 years, 11 months)£291,995detail
25 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-04 (8 years, 2 months)£349,995detail
26 RAESWOOD CRESCENT, GLASGOW, G53 7HE2018-03-06 (6 years, 1 months)No price availabledetail
27 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-03-18 (8 years, 1 months)£260,000detail
28 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-24 (7 years, 10 months)£267,000detail
29 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-05-20 (7 years, 11 months)£349,995detail
30 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2016-04-29 (8 years)£292,000detail
31 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-01 (7 years, 11 months)£307,000detail
32 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-05-27 (7 years, 11 months)£259,000detail
33 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2020-08-28 (3 years, 8 months)£420,000detail
34 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-03 (7 years, 11 months)£249,995detail
35 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-17 (7 years, 10 months)£269,000detail
36 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-10 (7 years, 10 months)£249,995detail
37 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2016-06-22 (7 years, 10 months)£284,000detail
38 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-22 (7 years, 7 months)£292,000detail
39 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-24 (7 years, 10 months)£269,000detail
4 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2015-04-17 (9 years)£289,995detail
41 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-20 (7 years, 7 months)£273,000detail
43 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-06-24 (7 years, 10 months)£283,000detail
45 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-07-08 (7 years, 9 months)£352,000detail
46 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-07-22 (7 years, 9 months)£283,000detail
47 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-08-10 (7 years, 8 months)£294,000detail
48 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-01 (7 years, 8 months)£249,995detail
49 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2016-10-21 (7 years, 6 months)£318,000detail
50 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-30 (7 years, 7 months)£278,000detail
51 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-16 (7 years, 4 months)£375,000detail
52 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-16 (7 years, 7 months)£230,000detail
53 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-13 (7 years, 4 months)£269,000detail
54 RAESWOOD CRESCENT, GLASGOW, G53 7HE2020-04-30 (4 years)No price availabledetail
55 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-08-26 (7 years, 8 months)£292,000detail
56 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-11-25 (7 years, 5 months)£365,000detail
57 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-01 (7 years, 8 months)£269,000detail
58 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-11-18 (7 years, 5 months)£375,000detail
59 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-22 (7 years, 7 months)£292,000detail
6 RAESWOOD CRESCENT, GLASGOW, G53 7HE2015-04-10 (9 years)£236,995detail
60 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-11-18 (7 years, 5 months)£243,000detail
61 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-09 (7 years, 4 months)£269,000detail
62 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-02 (7 years, 5 months)£251,000detail
63 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-09-22 (7 years, 7 months)£375,000detail
64 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-16 (7 years, 4 months)£260,000detail
65 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-10-14 (7 years, 6 months)£375,000detail
66 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-16 (7 years, 4 months)£284,000detail
67 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-03-24 (7 years, 1 months)£295,000detail
68 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-01-27 (7 years, 3 months)£284,000detail
69 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-12-16 (7 years, 4 months)£283,000detail
70 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-02-24 (7 years, 2 months)£270,000detail
71 RAESWOOD CRESCENT, GLASGOW, G53 7HE2016-11-25 (7 years, 5 months)£283,000detail
72 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-03-17 (7 years, 1 months)£260,000detail
73 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-01-20 (7 years, 3 months)£311,000detail
74 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-03-17 (7 years, 1 months)£270,000detail
75 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-02-24 (7 years, 2 months)£293,000detail
76 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-03-31 (7 years, 1 months)£376,000detail
77 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-03-23 (7 years, 1 months)£353,000detail
78 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2017-03-01 (7 years, 2 months)£254,000detail
79 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-04-28 (7 years)£353,000detail
8 RAESWOOD CRESCENT, CROOKSTON, GLASGOW, G53 7HE2019-07-27 (4 years, 9 months)Certain Good And Onerous Causesdetail
80 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-04-13 (7 years)£376,000detail
81 RAESWOOD CRESCENT, GLASGOW, G53 7HE2017-04-28 (7 years)£284,000detail